RAMIREZ , TIRSON ARROYO BAHIA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers RAMIREZ , TIRSON

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CHRISTIAN MAN R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
BAEZ , THEURY DUN R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
CALDERON , BARIS MAN R 5 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
CALDERON, BARIS DUN R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
DELGADO, RAMIRO DUN R 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
ESTEPAN , ENRIQUE MAN R 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
PIMENTEL , SALVADOR DUN R 6 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .500 .500 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 22 8 8 3 0 0 0 2 1 0 0 0 0 0 0 0 0 1 3.55 .364 .364 .417
Totals 22 8 8 3 0 0 0 2 1 0 0 0 0 0 0 0 0 1 3.55 .364 .364 .417