RIVERA , VICTOR ARROYO BAHIA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers RIVERA , VICTOR

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CHRISTIAN MAN R 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
BAEZ , THEURY DUN R 9 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .22 .222 .222 .222
CALDERON , BARIS MAN R 8 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1.13 .375 .375 .375
CALDERON, BARIS DUN R 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
CASTILLO , ANGEL MAN R 12 7 7 2 1 0 0 1 0 0 0 0 0 0 0 0 3 4 5.08 .583 .667 .615
CRUZ , MARIO DUN R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
DELGADO, RAMIRO DUN R 14 2 6 3 1 0 0 1 0 0 0 0 0 0 0 1 5 7 2.90 .429 .500 .467
ESTEPAN , ENRIQUE MAN R 11 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .82 .273 .273 .273
PIMENTEL , SALVADOR DUN R 16 4 5 1 0 0 0 1 0 0 0 0 0 0 0 1 1 3 1.55 .313 .313 .353
POLANCO, JOSE M. DUN R 7 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .14 .143 .143 .143
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 84 23 31 11 2 0 0 5 1 0 0 0 0 0 0 3 15 24 12.72 .369 .393 .404
Totals 84 23 31 11 2 0 0 5 1 0 0 0 0 0 0 3 15 24 12.72 .369 .393 .404