SOTO , SANTIAGO ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SOTO , SANTIAGO

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 4 0 1 2 0 1 0 0 0 0 0 0 0 0 0 1 1 1 .00 .250 .750 .250
CALDERON , BARIS MAN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
CALDERON, BARIS DUN R 5 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.60 .400 .800 .400
CASTILLO , ANGEL MAN R 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .82 .273 .273 .273
CRUZ , MARIO DUN R 2 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 2.000 1.000
DELGADO, RAMIRO DUN R 8 2 2 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .50 .250 .500 .250
ESTEPAN , ENRIQUE MAN R 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
PIMENTEL , SALVADOR DUN R 9 1 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .444 .667 .444
POLANCO, JOSE M. DUN R 5 2 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5.60 .800 1.400 .800
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 50 12 20 16 1 6 0 0 0 0 0 0 0 0 0 2 2 4 11.88 .400 .660 .400
Totals 50 12 20 16 1 6 0 0 0 0 0 0 0 0 0 2 2 4 11.88 .400 .660 .400