GERMAN, FREDDY LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GERMAN, FREDDY

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
CALDERON , BARIS MAN R 10 6 5 5 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3.42 .500 .700 .455
CASTILLO , ANGEL MAN R 10 5 7 4 2 0 1 1 0 0 0 0 0 0 0 1 2 2 7.80 .700 1.200 .727
DELGADO, RAMIRO MAN R 11 7 4 6 0 0 1 2 1 0 1 0 0 0 0 1 3 4 2.31 .364 .636 .462
DUME , DUNI ARR R 5 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.20 .800 .800 .800
ESTEPAN , ENRIQUE MAN R 12 7 6 6 3 0 0 2 0 0 0 0 0 2 0 0 1 2 5.28 .500 .750 .500
LARA , DANIEL ARR R 28 12 15 15 6 2 0 2 1 0 0 0 0 1 0 0 3 4 14.28 .536 .893 .548
NUNEZ , LUIS ARR R 6 4 3 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 4.15 .500 1.167 .571
PALMA , TONY ARR R 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
RAMIREZ , TIRSON ARR R 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
RIVERA , VICTOR ARR R 3 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
SANCHEZ , MANUEL MAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 91 50 50 45 15 2 4 9 2 0 1 0 0 4 0 2 10 13 46.00 .549 .890 .567
Totals 91 50 50 45 15 2 4 9 2 0 1 0 0 4 0 2 10 13 46.00 .549 .890 .567