GONZALEZ, LEANDRO LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GONZALEZ, LEANDRO

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
CALDERON , BARIS MAN R 8 5 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 3.50 .500 .875 .500
CASTILLO , ANGEL MAN R 6 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 2 2 4.00 .667 1.000 .667
DELGADO, RAMIRO MAN R 10 7 4 3 0 2 1 1 1 0 0 0 0 1 0 0 3 4 4.91 .400 1.100 .417
DUME , DUNI ARR R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ESTEPAN , ENRIQUE MAN R 3 3 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
LARA , DANIEL ARR R 16 10 7 4 0 2 0 1 1 0 0 0 0 0 0 0 1 1 5.30 .438 .688 .471
NUNEZ , LUIS ARR R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
PALMA , TONY ARR R 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
RAMIREZ , TIRSON ARR R 4 3 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
RIVERA , VICTOR ARR R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 55 36 28 11 5 6 1 3 2 0 0 0 0 1 0 0 7 8 25.90 .509 .873 .525
Totals 55 36 28 11 5 6 1 3 2 0 0 0 0 1 0 0 7 8 25.90 .509 .873 .525