MOTA , MARCOS LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MOTA , MARCOS

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
CALDERON , BARIS MAN R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
CASTILLO , ANGEL MAN R 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
DELGADO, RAMIRO MAN R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
DUME , DUNI ARR R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
ESTEPAN , ENRIQUE MAN R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
LARA , DANIEL ARR R 7 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.29 .429 .429 .429
RAMIREZ , TIRSON ARR R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
SANCHEZ , MANUEL MAN R 1 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.26 1.000 2.000 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 25 3 9 3 1 0 0 0 3 0 0 0 0 1 0 0 5 10 3.64 .360 .400 .346
Totals 25 3 9 3 1 0 0 0 3 0 0 0 0 1 0 0 5 10 3.64 .360 .400 .346