PEGUERO , DOMINGO LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PEGUERO , DOMINGO

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
CALDERON , BARIS MAN R 9 3 4 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1.81 .444 .444 .400
CASTILLO , ANGEL MAN R 7 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.71 .429 .571 .429
DELGADO, RAMIRO MAN R 12 5 5 1 0 2 0 0 0 0 0 0 0 0 0 0 1 3 3.75 .417 .750 .417
DUME , DUNI ARR R 4 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 1 1 .00 .250 .750 .250
ESTEPAN , ENRIQUE MAN R 10 2 2 0 0 0 0 0 2 0 0 0 0 0 0 1 2 3 .20 .200 .200 .200
LARA , DANIEL ARR R 27 8 10 8 0 3 0 3 7 0 0 0 0 0 0 0 8 10 7.27 .370 .593 .433
NUNEZ , LUIS ARR R 5 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2 3.00 .600 1.000 .600
PALMA , TONY ARR R 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
RAMIREZ , TIRSON ARR R 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
RIVERA , VICTOR ARR R 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
SANCHEZ , MANUEL MAN R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 86 27 35 21 2 7 0 3 9 0 0 0 0 1 0 2 14 21 20.92 .407 .593 .422
Totals 86 27 35 21 2 7 0 3 9 0 0 0 0 1 0 2 14 21 20.92 .407 .593 .422