PENA , LENNY LAS DUNAS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PENA , LENNY

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
CALDERON , BARIS MAN R 12 8 6 4 2 1 0 1 0 0 0 0 0 1 0 0 0 0 5.39 .500 .833 .500
CASTILLO , ANGEL MAN R 6 4 4 6 2 0 1 0 0 0 0 0 0 0 0 0 1 1 6.00 .667 1.500 .667
DELGADO, RAMIRO MAN R 6 3 4 5 1 0 1 5 0 0 0 0 0 1 0 0 0 0 7.37 .667 1.333 .750
DUME , DUNI ARR R 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
ESTEPAN , ENRIQUE MAN R 4 4 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.68 .500 .500 .667
LARA , DANIEL ARR R 25 7 11 10 1 3 1 0 1 0 0 0 0 0 0 1 1 1 8.40 .440 .840 .440
NUNEZ , LUIS ARR R 4 3 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3.16 .500 1.250 .600
PALMA , TONY ARR R 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
RAMIREZ , TIRSON ARR R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
RIVERA , VICTOR ARR R 2 2 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .84 .500 1.000 .333
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 65 35 33 33 8 4 4 10 1 0 0 0 0 3 0 1 3 4 35.09 .508 .938 .551
Totals 65 35 33 33 8 4 4 10 1 0 0 0 0 3 0 1 3 4 35.09 .508 .938 .551