POLANCO , SANTO LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers POLANCO , SANTO

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
CALDERON , BARIS MAN R 7 6 7 8 2 0 1 1 0 0 0 0 0 0 0 0 0 0 12.26 1.000 1.714 1.000
CASTILLO , ANGEL MAN R 5 2 3 2 3 0 0 0 1 0 0 0 0 1 0 0 0 0 3.26 .600 1.200 .500
DELGADO, RAMIRO MAN R 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
DUME , DUNI ARR R 3 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
ESTEPAN , ENRIQUE MAN R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
LARA , DANIEL ARR R 12 8 5 4 4 0 0 2 0 0 0 0 0 0 0 0 0 1 4.76 .417 .750 .500
NUNEZ , LUIS ARR R 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .04 .000 .000 .167
PALMA , TONY ARR R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
RAMIREZ , TIRSON ARR R 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
RIVERA , VICTOR ARR R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .67 .333 .667 .333
SANCHEZ , MANUEL MAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 46 25 21 19 10 0 3 6 1 0 0 0 0 1 0 0 4 7 21.44 .457 .870 .509
Totals 46 25 21 19 10 0 3 6 1 0 0 0 0 1 0 0 4 7 21.44 .457 .870 .509