RODRIGUEZ , EMERSON LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers RODRIGUEZ , EMERSON

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
CALDERON , BARIS MAN R 5 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.60 .600 1.200 .600
CASTILLO , ANGEL MAN R 7 4 3 3 1 1 0 0 0 0 0 0 0 0 0 0 2 3 2.57 .429 .857 .429
DELGADO, RAMIRO MAN R 6 5 5 7 2 1 1 4 0 0 0 0 0 1 0 0 1 2 11.09 .833 2.000 .818
DUME , DUNI ARR R 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
ESTEPAN , ENRIQUE MAN R 5 3 2 2 0 0 0 5 0 0 0 0 0 0 1 0 0 0 2.13 .400 .400 .700
LARA , DANIEL ARR R 20 11 13 11 5 2 1 2 0 0 1 0 0 0 0 0 0 0 16.24 .650 1.250 .682
NUNEZ , LUIS ARR R 7 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.29 .429 .429 .429
PALMA , TONY ARR R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RAMIREZ , TIRSON ARR R 1 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
RIVERA , VICTOR ARR R 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
SANCHEZ , MANUEL MAN R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 59 31 35 29 10 4 3 13 0 0 1 0 0 1 1 0 3 7 42.26 .593 1.051 .658
Totals 59 31 35 29 10 4 3 13 0 0 1 0 0 1 1 0 3 7 42.26 .593 1.051 .658