SOTO , ELVIS LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SOTO , ELVIS

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
CALDERON , BARIS MAN R 8 2 3 3 1 1 0 0 0 0 0 0 0 0 0 0 2 4 2.25 .375 .750 .375
CASTILLO , ANGEL MAN R 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00 .667 1.000 .667
DELGADO, RAMIRO MAN R 8 2 4 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.92 .500 .625 .556
ESTEPAN , ENRIQUE MAN R 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 .09 .091 .091 .091
LARA , DANIEL ARR R 13 8 7 5 1 2 0 1 0 0 0 0 0 0 0 0 0 1 7.01 .538 .923 .571
NUNEZ , LUIS ARR R 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
PALMA , TONY ARR R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
RAMIREZ , TIRSON ARR R 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
RIVERA , VICTOR ARR R 3 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 53 18 23 17 4 4 0 2 0 0 0 0 0 1 0 0 5 13 16.09 .434 .660 .446
Totals 53 18 23 17 4 4 0 2 0 0 0 0 0 1 0 0 5 13 16.09 .434 .660 .446