ACEVEDO , GUSTAVO MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ACEVEDO , GUSTAVO

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 9 3 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2.50 .333 .667 .400
CALDERON, BARIS DUN R 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.25 .750 .750 .750
CRUZ , MARIO DUN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
DELGADO, RAMIRO DUN R 7 2 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3 2.66 .571 .571 .625
DUME , DUNI ARR R 6 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .500 .500 .500
GONZALEZ , DOMINGO DUN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
LARA , DANIEL ARR R 5 2 4 4 2 0 1 2 0 0 0 0 0 0 0 0 0 0 8.16 .800 1.800 .857
NUNEZ , LUIS ARR R 9 6 6 9 2 1 0 4 0 0 0 0 0 0 0 0 0 1 8.49 .667 1.111 .769
PIMENTEL , SALVADOR DUN R 9 2 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.06 .333 .333 .300
POLANCO, JOSE M. DUN R 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
RAMIREZ , TIRSON ARR R 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 53 21 28 27 6 2 1 9 0 0 0 0 0 1 0 2 3 8 24.37 .528 .774 .587
Totals 53 21 28 27 6 2 1 9 0 0 0 0 0 1 0 2 3 8 24.37 .528 .774 .587