ADAMES , CHRISTIAN MANACLAR
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ADAMES , CHRISTIAN

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 8 4 4 3 0 0 0 2 0 0 0 0 0 0 0 1 1 1 2.26 .500 .500 .600
CALDERON, BARIS DUN R 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
CRUZ , MARIO DUN R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
DELGADO, RAMIRO DUN R 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 < 0 .000 .000 .167
DUME , DUNI ARR R 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
LARA , DANIEL ARR R 5 3 0 2 0 0 0 0 0 0 0 0 0 1 0 0 2 3 .00 .000 .000 .000
NUNEZ , LUIS ARR R 11 1 5 4 0 0 1 1 0 0 0 0 0 1 0 0 0 0 4.05 .455 .727 .462
PIMENTEL , SALVADOR DUN R 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
RAMIREZ , TIRSON ARR R 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
RIVERA , VICTOR ARR R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 48 12 16 14 1 0 1 5 0 0 0 0 0 2 0 3 3 6 7.31 .333 .417 .382
Totals 48 12 16 14 1 0 1 5 0 0 0 0 0 2 0 3 3 6 7.31 .333 .417 .382