BELTRE , YURY MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers BELTRE , YURY

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 13 6 7 5 0 1 0 3 0 0 0 0 0 0 0 0 0 2 6.11 .538 .692 .625
CALDERON, BARIS DUN R 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
DELGADO, RAMIRO DUN R 9 2 5 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3.33 .556 .667 .556
DUME , DUNI ARR R 8 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 1.50 .375 .500 .375
GONZALEZ , DOMINGO DUN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LARA , DANIEL ARR R 7 3 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.86 .571 .714 .571
NUNEZ , LUIS ARR R 20 8 6 1 0 2 0 2 0 0 0 0 0 0 0 0 0 2 3.83 .300 .500 .364
PIMENTEL , SALVADOR DUN R 18 6 6 3 2 0 0 0 0 0 0 0 0 0 0 0 1 3 2.67 .333 .444 .333
POLANCO, JOSE M. DUN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RIVERA , VICTOR ARR R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .333 .333 .333
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 84 31 34 12 5 3 0 5 0 0 0 0 0 0 0 1 7 15 19.77 .405 .536 .438
Totals 84 31 34 12 5 3 0 5 0 0 0 0 0 0 0 1 7 15 19.77 .405 .536 .438