|
CALDERON
, BARIS
MANACLAR Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
CALDERON
, BARIS Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| LAS DUNAS | 9 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | .667 | 1.000 | .667 | ||||||||||||
| ARROYO BAHIA | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.50 | .500 | .500 | .500 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 17 | 6 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.88 | .588 | .765 | .588 | ||||||||||||
|
Pitching vs. Opponent
CALDERON
, BARIS Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | G/P/S | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| LAS DUNAS | 1/3/0 | 21.0 | 59 | 48 | 66 | 19 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 20.29 | 144 | .493 | .81 | .49 | 13.71 | ||||||||||||
| ARROYO BAHIA | 0/2/2 | 10.2 | 32 | 26 | 37 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 21.38 | 81 | .468 | .73 | .47 | 14.63 | ||||||||||||
| Oponente | G/P/S | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 1/5/2 | 31.2 | 91 | 74 | 103 | 25 | 10 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 20.65 | 225 | .484 | .78 | .48 | 14.02 | ||||||||||||
|
Fielding vs. Opponent
CALDERON
, BARIS Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| LAS DUNAS | 0 | 5 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ARROYO BAHIA | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 6 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||