CASTILLO , VLADIMIR MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers CASTILLO , VLADIMIR

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
CALDERON, BARIS DUN R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
DELGADO, RAMIRO DUN R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .250
DUME , DUNI ARR R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
LARA , DANIEL ARR R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
NUNEZ , LUIS ARR R 7 1 3 3 1 2 0 0 1 0 0 0 0 1 0 0 1 2 3.20 .429 1.143 .375
PIMENTEL , SALVADOR DUN R 11 3 6 2 1 0 0 1 0 0 0 0 0 0 0 0 1 4 4.24 .545 .636 .583
RAMIREZ , TIRSON ARR R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 31 6 13 9 2 2 0 2 4 0 0 0 0 2 0 2 4 9 7.64 .419 .613 .429
Totals 31 6 13 9 2 2 0 2 4 0 0 0 0 2 0 2 4 9 7.64 .419 .613 .429