GONZALEZ , EDISON MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GONZALEZ , EDISON

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 10 7 8 4 0 1 0 2 0 0 0 0 0 2 0 0 1 1 8.26 .800 1.000 .714
CALDERON, BARIS DUN R 4 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .500 1.000 .500
CRUZ , MARIO DUN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
DELGADO, RAMIRO DUN R 8 4 5 1 1 0 0 0 0 0 0 0 0 1 0 0 1 2 3.62 .625 .750 .556
DUME , DUNI ARR R 6 2 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .72 .333 .333 .286
LARA , DANIEL ARR R 8 1 3 3 0 0 1 0 1 0 0 0 0 0 0 0 3 4 2.25 .375 .750 .375
NUNEZ , LUIS ARR R 16 7 7 7 4 0 0 0 0 0 0 0 0 1 0 0 4 7 4.74 .438 .688 .412
PIMENTEL , SALVADOR DUN R 16 7 11 14 4 0 1 1 0 0 0 0 0 2 0 1 2 3 11.17 .688 1.125 .632
POLANCO, JOSE M. DUN R 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
RAMIREZ , TIRSON ARR R 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
RIVERA , VICTOR ARR R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 75 34 42 36 10 3 2 3 1 0 0 0 0 7 0 1 13 21 35.42 .560 .853 .529
Totals 75 34 42 36 10 3 2 3 1 0 0 0 0 7 0 1 13 21 35.42 .560 .853 .529