GONZALEZ , FREDDY MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GONZALEZ , FREDDY

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 9 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.67 .333 .556 .333
CALDERON, BARIS DUN R 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
DELGADO, RAMIRO DUN R 4 3 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
DUME , DUNI ARR R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1.33 .333 1.333 .333
GONZALEZ , DOMINGO DUN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
LARA , DANIEL ARR R 4 2 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 .750 2.000 .750
NUNEZ , LUIS ARR R 12 9 5 5 0 3 0 1 0 0 0 0 0 1 0 0 0 1 5.05 .417 .917 .429
PIMENTEL , SALVADOR DUN R 8 6 5 1 2 0 0 1 1 0 0 0 0 0 0 0 1 2 4.84 .625 .875 .667
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 45 25 22 14 5 4 3 2 2 0 0 0 0 1 0 0 2 6 22.52 .489 .978 .500
Totals 45 25 22 14 5 4 3 2 2 0 0 0 0 1 0 0 2 6 22.52 .489 .978 .500