LEBRON , PAPITO MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers LEBRON , PAPITO

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 7 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .03 .000 .000 .125
CALDERON, BARIS DUN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
DELGADO, RAMIRO DUN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
DUME , DUNI ARR R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 3 2.00 .500 2.000 .500
LARA , DANIEL ARR R 4 1 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 3.41 .750 1.000 .800
NUNEZ , LUIS ARR R 8 3 5 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3.62 .625 .750 .556
PIMENTEL , SALVADOR DUN R 11 6 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.64 .273 .545 .273
POLANCO, JOSE M. DUN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RAMIREZ , TIRSON ARR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
RIVERA , VICTOR ARR R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 44 17 15 7 3 0 2 2 2 0 0 0 0 1 0 2 6 9 7.99 .341 .545 .362
Totals 44 17 15 7 3 0 2 2 2 0 0 0 0 1 0 2 6 9 7.99 .341 .545 .362