MEDINA , RUPERTO MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MEDINA , RUPERTO

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 9 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.78 .556 .556 .556
CALDERON, BARIS DUN R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
DELGADO, RAMIRO DUN R 5 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .80 .400 .400 .400
DUME , DUNI ARR R 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
LARA , DANIEL ARR R 6 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 .833 .667
NUNEZ , LUIS ARR R 6 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .97 .333 .333 .429
PIMENTEL , SALVADOR DUN R 9 2 3 5 1 0 1 0 1 0 0 0 0 1 0 0 0 1 2.26 .333 .778 .300
RAMIREZ , TIRSON ARR R 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 43 9 19 9 2 1 1 1 2 0 0 0 0 1 0 0 3 6 11.90 .442 .605 .444
Totals 43 9 19 9 2 1 1 1 2 0 0 0 0 1 0 0 3 6 11.90 .442 .605 .444