MOJICA , LEONEL MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MOJICA , LEONEL

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 7 2 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .32 .286 .286 .250
CALDERON, BARIS DUN R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
DELGADO, RAMIRO DUN R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DUME , DUNI ARR R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
LARA , DANIEL ARR R 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
NUNEZ , LUIS ARR R 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
PIMENTEL , SALVADOR DUN R 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
RIVERA , VICTOR ARR R 4 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 26 9 8 6 2 0 0 1 1 0 0 0 0 1 0 1 1 1 3.08 .308 .385 .321
Totals 26 9 8 6 2 0 0 1 1 0 0 0 0 1 0 1 1 1 3.08 .308 .385 .321