PEGUERO , JHONY MANACLAR
Bats: R Throws: R
Pos: C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PEGUERO , JHONY

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
CALDERON, BARIS DUN R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
DELGADO, RAMIRO DUN R 2 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1.68 1.000 1.000 .667
DUME , DUNI ARR R 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .38 .333 .333 .250
LARA , DANIEL ARR R 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .20 .200 .200 .200
NUNEZ , LUIS ARR R 8 2 2 2 1 1 0 1 2 0 0 0 0 1 0 0 2 2 1.73 .250 .625 .300
PIMENTEL , SALVADOR DUN R 15 4 5 4 0 1 0 0 0 0 0 0 0 0 0 1 2 4 1.87 .333 .467 .333
POLANCO, JOSE M. DUN R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
RAMIREZ , TIRSON ARR R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
RIVERA , VICTOR ARR R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 35 9 12 9 1 2 0 1 2 0 0 0 0 4 0 1 8 12 5.80 .343 .486 .325
Totals 35 9 12 9 1 2 0 1 2 0 0 0 0 4 0 1 8 12 5.80 .343 .486 .325