PIMENTEL , MANUEL MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PIMENTEL , MANUEL

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 7 2 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.14 .429 .714 .429
CALDERON, BARIS DUN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
DELGADO, RAMIRO DUN R 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .76 1.000 1.000 .500
DUME , DUNI ARR R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
LARA , DANIEL ARR R 3 1 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
NUNEZ , LUIS ARR R 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1.80 .600 .600 .600
PIMENTEL , SALVADOR DUN R 5 1 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2.13 .400 .800 .500
POLANCO, JOSE M. DUN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RAMIREZ , TIRSON ARR R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 24 6 12 13 5 0 0 3 0 0 0 0 0 1 0 0 2 5 9.80 .500 .708 .536
Totals 24 6 12 13 5 0 0 3 0 0 0 0 0 1 0 0 2 5 9.80 .500 .708 .536