PUELLO, JOSE MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PUELLO, JOSE

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 14 4 5 1 1 0 0 0 0 0 0 0 0 0 0 2 3 5 1.29 .357 .429 .357
CALDERON, BARIS DUN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DELGADO, RAMIRO DUN R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
DUME , DUNI ARR R 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33 .667 .667 .667
LARA , DANIEL ARR R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
NUNEZ , LUIS ARR R 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .13 .125 .125 .125
PIMENTEL , SALVADOR DUN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
RIVERA , VICTOR ARR R 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 36 9 11 4 1 0 0 2 1 0 0 0 0 0 0 2 6 12 3.62 .306 .333 .342
Totals 36 9 11 4 1 0 0 2 1 0 0 0 0 0 0 2 6 12 3.62 .306 .333 .342