SEGURA , ANDRES MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SEGURA , ANDRES

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 8 2 3 0 0 0 0 0 1 0 0 0 0 0 0 1 2 2 .75 .375 .375 .375
CALDERON, BARIS DUN R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
DELGADO, RAMIRO DUN R 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 3 .05 .000 .000 .200
DUME , DUNI ARR R 5 1 1 1 0 1 0 2 0 0 0 0 0 0 0 1 0 1 1.01 .200 .600 .429
LARA , DANIEL ARR R 5 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 1 .65 .200 .200 .429
NUNEZ , LUIS ARR R 9 4 3 0 0 1 0 0 0 0 1 0 0 0 0 0 2 4 1.11 .333 .556 .333
PIMENTEL , SALVADOR DUN R 11 3 3 1 0 0 0 3 0 0 0 0 0 0 0 0 4 7 1.62 .273 .273 .429
POLANCO, JOSE M. DUN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RAMIREZ , TIRSON ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 47 12 14 3 0 2 0 8 3 0 1 0 0 0 0 2 10 19 6.94 .298 .383 .400
Totals 47 12 14 3 0 2 0 8 3 0 1 0 0 0 0 2 10 19 6.94 .298 .383 .400