SEGURA , FRANCIS MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SEGURA , FRANCIS

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 6 3 5 7 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5.03 .833 1.167 .625
CALDERON, BARIS DUN R 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.25 .750 .750 .750
CRUZ , MARIO DUN R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
DELGADO, RAMIRO DUN R 3 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 .81 .000 .000 .625
DUME , DUNI ARR R 7 3 5 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 5.00 .714 1.000 .714
GONZALEZ , DOMINGO DUN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
LARA , DANIEL ARR R 5 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.20 .800 .800 .800
NUNEZ , LUIS ARR R 16 8 9 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 6.62 .563 .688 .588
PIMENTEL , SALVADOR DUN R 14 8 9 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 8.36 .643 .929 .643
POLANCO, JOSE M. DUN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RAMIREZ , TIRSON ARR R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 58 29 37 16 10 0 0 7 0 0 0 0 0 3 0 0 3 6 32.60 .638 .810 .647
Totals 58 29 37 16 10 0 0 7 0 0 0 0 0 3 0 0 3 6 32.60 .638 .810 .647