SOTO, LUIS MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SOTO, LUIS

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 3 .63 .333 .667 .250
DELGADO, RAMIRO DUN R 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
DUME , DUNI ARR R 5 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.20 .800 .800 .800
LARA , DANIEL ARR R 4 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 2 .50 .250 .500 .250
NUNEZ , LUIS ARR R 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
PIMENTEL , SALVADOR DUN R 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .80 .400 .400 .400
POLANCO, JOSE M. DUN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 25 6 10 5 2 0 0 1 1 0 0 0 0 1 0 0 6 9 5.21 .400 .480 .407
Totals 25 6 10 5 2 0 0 1 1 0 0 0 0 1 0 0 6 9 5.21 .400 .480 .407