ACEVEDO , GUSTAVO EL ARROYO
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ACEVEDO , GUSTAVO

">EL ARROYO / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ALCANTARA , CARLOS PEM R 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
ALCANTARA , WILFREDO CAJ R 14 8 9 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7.07 .643 .786 .643
ARIAS, JOSE L PEM R 4 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .76 .250 .250 .500
BAEZ , GERALDO PEM R 4 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.36 .500 .500 .600
CHALAS , PABLO CAJ R 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
GERMAN , SANTO CAJ R 7 4 5 2 1 1 0 2 0 0 0 0 0 0 0 0 0 0 6.63 .714 1.143 .778
LARA , MODESTO PEM R 5 2 3 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 3.94 .600 1.000 .714
MARTINEZ, JUAN PEM R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 38 21 23 13 6 1 0 7 1 0 0 0 0 1 0 0 0 1 21.74 .605 .816 .652
Totals 38 21 23 13 6 1 0 7 1 0 0 0 0 1 0 0 0 1 21.74 .605 .816 .652