ARIAS , JOSE EL ARROYO
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ARIAS , JOSE

">EL ARROYO / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CRISTIAN CAJ R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
ALCANTARA , CARLOS PEM R 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
ALCANTARA , WILFREDO CAJ R 29 14 15 10 4 1 1 1 0 3 1 0 0 1 0 0 5 7 12.75 .517 .828 .516
ARIAS, JOSE L PEM R 9 3 4 3 1 0 0 0 0 0 0 0 0 2 0 0 1 3 2.20 .444 .556 .364
BAEZ , GERALDO PEM R 7 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.29 .571 .571 .571
CHALAS , PABLO CAJ R 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
GERMAN , SANTO CAJ R 14 7 10 7 2 1 1 0 0 2 0 0 0 0 0 0 0 1 12.89 .714 1.214 .714
LARA , MODESTO PEM R 18 9 9 5 1 4 0 3 0 1 0 0 0 1 0 0 0 0 10.81 .500 1.000 .545
MARTINEZ, JUAN PEM R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
SOTO, GEURY PEM R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 89 43 48 27 9 6 2 4 0 7 1 0 0 4 0 0 6 11 42.99 .539 .843 .536
Totals 89 43 48 27 9 6 2 4 0 7 1 0 0 4 0 0 6 11 42.99 .539 .843 .536