DIAZ , MANUEL EL ARROYO
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers DIAZ , MANUEL

">EL ARROYO / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ALCANTARA , CARLOS PEM R 1 1 1 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 2.04 1.000 1.000 1.000
ALCANTARA , WILFREDO CAJ R 25 10 8 5 2 1 0 0 1 1 0 0 0 0 0 0 2 4 4.01 .320 .480 .320
ARIAS, JOSE L PEM R 10 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .90 .300 .300 .300
BAEZ , GERALDO PEM R 10 2 7 4 1 1 0 0 1 1 0 0 0 1 0 0 0 0 7.03 .700 1.000 .636
CHALAS , PABLO CAJ R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33 .667 .667 .667
GERMAN , SANTO CAJ R 6 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .67 .333 .333 .333
LARA , MODESTO PEM R 14 1 7 7 0 1 0 2 0 0 0 0 0 0 0 0 3 3 5.36 .500 .643 .563
MARTINEZ, JUAN PEM R 1 0 1 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
SOTO, GEURY PEM R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 73 19 32 24 4 3 0 5 3 3 0 0 0 1 0 0 11 14 21.25 .438 .575 .468
Totals 73 19 32 24 4 3 0 5 3 3 0 0 0 1 0 0 11 14 21.25 .438 .575 .468