GARCIA , RUDY EL ARROYO
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GARCIA , RUDY

">EL ARROYO / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ALCANTARA , CARLOS PEM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ALCANTARA , WILFREDO CAJ R 17 8 9 4 4 1 0 3 2 0 0 0 0 0 0 0 1 1 9.47 .529 .882 .600
ARIAS, JOSE L PEM R 9 5 7 8 1 0 1 0 1 0 0 0 0 0 0 0 0 0 8.56 .778 1.222 .778
BAEZ , GERALDO PEM R 9 3 4 3 0 0 0 2 1 0 0 0 0 0 0 1 2 4 2.05 .444 .444 .545
CHALAS , PABLO CAJ R 3 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 3.33 .667 1.667 .667
GERMAN , SANTO CAJ R 8 5 5 5 0 0 2 0 0 0 0 0 0 1 0 0 2 3 6.40 .625 1.375 .556
LARA , MODESTO PEM R 12 5 7 5 2 0 1 1 1 0 0 0 0 0 0 0 2 2 7.54 .583 1.000 .615
SOTO, GEURY PEM R 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 62 29 36 29 7 1 5 6 5 0 0 0 0 1 0 1 9 13 36.89 .581 .968 .609
Totals 62 29 36 29 7 1 5 6 5 0 0 0 0 1 0 1 9 13 36.89 .581 .968 .609