GERMAN , FREDY EL ARROYO
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GERMAN , FREDY

">EL ARROYO / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ALCANTARA , CARLOS PEM R 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
ALCANTARA , WILFREDO CAJ R 19 7 9 9 1 0 0 1 1 1 0 0 0 0 0 1 2 3 4.85 .474 .526 .500
ARIAS, JOSE L PEM R 9 5 6 6 3 0 0 1 0 0 0 0 0 0 0 0 0 0 6.48 .667 1.000 .700
BAEZ , GERALDO PEM R 12 4 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .250 .500 .250
CHALAS , PABLO CAJ R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
GERMAN , SANTO CAJ R 11 2 3 3 0 0 1 0 1 0 0 0 0 0 0 0 1 2 1.64 .273 .545 .273
LARA , MODESTO PEM R 13 2 2 2 0 0 1 0 1 0 0 0 0 0 0 0 7 12 .77 .154 .385 .154
MARTINEZ, JUAN PEM R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
SOTO, GEURY PEM R 3 2 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 74 26 29 27 7 1 3 2 3 1 0 0 0 0 0 1 10 17 18.96 .392 .635 .408
Totals 74 26 29 27 7 1 3 2 3 1 0 0 0 0 0 1 10 17 18.96 .392 .635 .408