GONZALEZ , EDINSON EL ARROYO
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GONZALEZ , EDINSON

">EL ARROYO / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CRISTIAN CAJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ALCANTARA , CARLOS PEM R 2 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
ALCANTARA , WILFREDO CAJ R 12 6 7 5 4 2 0 2 0 0 1 0 0 0 0 0 0 0 8.87 .583 1.250 .643
ARIAS, JOSE L PEM R 6 5 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.40 .333 .500 .429
BAEZ , GERALDO PEM R 9 3 5 2 0 0 0 0 1 1 0 0 0 0 0 0 2 3 3.07 .556 .556 .556
CHALAS , PABLO CAJ R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GERMAN , SANTO CAJ R 12 4 5 5 0 1 0 0 0 0 0 0 0 3 0 0 3 4 2.85 .417 .583 .333
LARA , MODESTO PEM R 14 10 7 5 2 1 0 3 0 1 0 0 0 1 0 0 0 0 7.12 .500 .786 .556
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 57 31 28 21 7 4 1 6 1 2 1 0 0 4 0 0 5 7 24.96 .491 .807 .507
Totals 57 31 28 21 7 4 1 6 1 2 1 0 0 4 0 0 5 7 24.96 .491 .807 .507