HERRERA , ULISES EL ARROYO
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers HERRERA , ULISES

">EL ARROYO / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ALCANTARA , CARLOS PEM R 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
ALCANTARA , WILFREDO CAJ R 29 15 17 20 7 1 3 0 1 0 0 0 0 0 0 0 3 5 20.52 .586 1.207 .586
ARIAS, JOSE L PEM R 9 4 5 8 0 3 0 1 1 0 0 0 0 1 0 0 0 0 6.43 .556 1.222 .545
BAEZ , GERALDO PEM R 6 2 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .72 .333 .333 .286
CHALAS , PABLO CAJ R 3 3 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
GERMAN , SANTO CAJ R 10 4 5 6 2 2 0 1 0 0 0 0 0 0 0 0 3 3 6.14 .500 1.100 .545
LARA , MODESTO PEM R 16 11 8 8 1 2 1 3 3 1 0 0 0 0 0 0 1 2 10.02 .500 1.000 .579
MARTINEZ, JUAN PEM R 1 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 3.000 1.000
SOTO, GEURY PEM R 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 81 44 42 50 12 10 4 6 5 1 0 0 0 2 0 0 9 13 48.06 .519 1.062 .539
Totals 81 44 42 50 12 10 4 6 5 1 0 0 0 2 0 0 9 13 48.06 .519 1.062 .539