PEGUERO , CALAN EL ARROYO
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PEGUERO , CALAN

">EL ARROYO / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ALCANTARA , CARLOS PEM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
ALCANTARA , WILFREDO CAJ R 10 4 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 3.60 .600 .600 .600
ARIAS, JOSE L PEM R 6 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 .18 .167 .167 .286
BAEZ , GERALDO PEM R 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
CHALAS , PABLO CAJ R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
GERMAN , SANTO CAJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LARA , MODESTO PEM R 13 2 5 2 2 0 0 0 3 0 0 0 0 0 0 0 6 9 2.69 .385 .538 .385
MARTINEZ, JUAN PEM R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 40 9 14 2 2 0 0 1 5 0 0 0 0 0 0 2 13 19 5.16 .350 .400 .366
Totals 40 9 14 2 2 0 0 1 5 0 0 0 0 0 0 2 13 19 5.16 .350 .400 .366