SOTO, ANGEL EL ARROYO
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SOTO, ANGEL

">EL ARROYO / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CRISTIAN CAJ R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ALCANTARA , WILFREDO CAJ R 5 5 3 1 2 0 1 2 0 0 0 0 0 0 0 0 1 1 6.09 .600 1.600 .714
ARIAS, JOSE L PEM R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
BAEZ , GERALDO PEM R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
CHALAS , PABLO CAJ R 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 3.33 .667 1.667 .667
GERMAN , SANTO CAJ R 5 3 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.60 .600 1.200 .600
LARA , MODESTO PEM R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
SOTO, GEURY PEM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 23 13 10 5 2 0 3 3 0 0 0 0 0 0 0 1 3 3 10.05 .435 .913 .500
Totals 23 13 10 5 2 0 3 3 0 0 0 0 0 0 0 1 3 3 10.05 .435 .913 .500