ALCANTARA , DAVID EL CAJUIL
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ALCANTARA , DAVID

">EL CAJUIL / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ARIAS, JOSE L PEM R 4 1 3 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0 3.19 .750 1.000 .667
BAEZ , GERALDO PEM R 7 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2 2 .00 .143 .143 .143
DIAZ , MANUEL ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LARA , ACHY ARR R 5 2 1 4 0 0 1 0 0 0 0 0 0 0 0 0 2 4 .80 .200 .800 .200
LARA , MODESTO PEM R 2 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1.76 .500 1.500 .500
PIMENTEL , SALVADOR ARR R 8 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 3 1.00 .250 .500 .250
REYES , JAVIER ARR R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 29 9 8 9 3 1 1 1 1 1 0 0 0 1 0 1 5 9 4.46 .276 .552 .290
Totals 29 9 8 9 3 1 1 1 1 1 0 0 0 1 0 1 5 9 4.46 .276 .552 .290