SOTO , ALFREDO EL CAJUIL
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SOTO , ALFREDO

">EL CAJUIL / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ARIAS, JOSE L PEM R 10 6 5 2 1 1 0 2 0 0 0 0 0 0 0 0 0 1 4.97 .500 .800 .583
BAEZ , GERALDO PEM R 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3.00 .750 1.000 .750
DIAZ , MANUEL ARR R 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
LARA , ACHY ARR R 4 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.36 .500 .500 .600
LARA , MODESTO PEM R 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
PIMENTEL , SALVADOR ARR R 8 5 3 4 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1.89 .375 .500 .444
REYES , JAVIER ARR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 34 19 16 13 4 1 0 4 0 0 0 0 0 0 0 0 4 8 12.13 .471 .647 .526
Totals 34 19 16 13 4 1 0 4 0 0 0 0 0 0 0 0 4 8 12.13 .471 .647 .526