AVALO, RAMON LA PEMA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers AVALO, RAMON

">LA PEMA / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ALCANTARA , WILFREDO CAJ R 10 2 4 2 0 1 0 1 2 0 0 0 0 0 0 0 3 4 2.85 .400 .600 .455
CHALAS , PABLO CAJ R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
DIAZ , MANUEL ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GERMAN , SANTO CAJ R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
HERRERA , ULISES ARR R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
LARA , ACHY ARR R 6 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 1.000 .500
PIMENTEL , SALVADOR ARR R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
REYES , JAVIER ARR R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 26 7 8 3 1 2 0 2 5 0 0 0 0 0 0 0 5 7 4.83 .308 .500 .357
Totals 26 7 8 3 1 2 0 2 5 0 0 0 0 0 0 0 5 7 4.83 .308 .500 .357