CASTILLO, FRANCISCO LA PEMA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers CASTILLO, FRANCISCO

">LA PEMA / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
_All Pitchers ARR L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ACEVEDO , GUSTAVO ARR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ALCANTARA , WILFREDO CAJ R 15 4 6 1 2 1 0 2 0 1 0 0 0 0 0 0 1 3 5.20 .400 .667 .471
ARIAS, JOSE L CAJ R 8 3 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2.76 .500 .625 .500
CHALAS , PABLO CAJ R 3 3 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
DIAZ , MANUEL ARR R 2 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
GERMAN , SANTO CAJ R 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
HERRERA , ULISES ARR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
LARA , ACHY ARR R 19 8 9 5 4 1 0 0 1 0 0 0 0 0 0 0 5 8 7.11 .474 .789 .474
MARTINEZ, JUAN ARR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PIMENTEL , SALVADOR ARR R 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
REYES , EMILIO ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
REYES , JAVIER ARR R 10 2 4 1 0 0 0 0 2 0 0 0 0 0 0 0 1 1 1.60 .400 .400 .400
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
vs. Right 69 24 31 15 8 3 1 2 5 2 0 0 0 0 0 0 9 15 23.03 .449 .696 .465
Totals 70 25 32 15 8 3 1 2 5 2 0 0 0 0 0 0 9 15 23.88 .457 .700 .472