LARA , PEDRO LA PEMA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers LARA , PEDRO

">LA PEMA / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
_All Pitchers ARR L 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
ACEVEDO , GUSTAVO ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ALCANTARA , WILFREDO CAJ R 16 9 5 9 1 0 2 4 2 0 0 0 0 0 0 0 5 7 5.87 .313 .750 .450
ARIAS, JOSE L CAJ R 6 4 5 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 7.08 .833 1.333 .857
CHALAS , PABLO CAJ R 3 2 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
DIAZ , MANUEL ARR R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
GERMAN , SANTO CAJ R 11 1 2 4 0 0 1 0 0 0 0 0 0 1 0 1 2 2 .46 .182 .455 .167
HERRERA , ULISES ARR R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
LARA , ACHY ARR R 13 5 8 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7.38 .615 .923 .615
MARTINEZ, JUAN ARR R 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
PIMENTEL , SALVADOR ARR R 5 3 3 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2 3.60 .600 1.200 .600
REYES , EMILIO ARR R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
REYES , JAVIER ARR R 7 7 7 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 12.26 1.000 1.714 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
vs. Right 66 34 35 26 5 2 7 8 3 0 0 0 0 1 0 1 8 11 37.86 .530 .985 .573
Totals 67 35 36 29 5 2 8 8 3 0 0 0 0 1 0 1 8 11 40.51 .537 1.030 .579