MARTE , SANTO LA PEMA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MARTE , SANTO

">LA PEMA / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ALCANTARA , WILFREDO CAJ R 19 6 8 6 2 0 1 4 2 0 0 0 0 0 0 0 4 8 7.33 .421 .684 .522
ARIAS, JOSE L CAJ R 5 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .400 1.000 .400
CHALAS , PABLO CAJ R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
COLON, WILKIN ARR R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
DIAZ , MANUEL ARR R 2 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
GERMAN , SANTO CAJ R 13 3 3 6 1 0 1 1 1 0 0 0 0 0 0 0 1 3 2.07 .231 .538 .286
HERRERA , ULISES ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LARA , ACHY ARR R 7 7 5 7 0 1 3 3 0 0 0 0 0 0 0 0 1 1 13.42 .714 2.286 .800
MARTINEZ, JUAN ARR R 3 2 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 1.000 2.333 1.000
PIMENTEL , SALVADOR ARR R 6 3 3 1 2 0 0 2 0 0 0 0 0 0 0 0 1 1 3.45 .500 .833 .625
REYES , EMILIO ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
REYES , JAVIER ARR R 6 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 .667 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 67 29 30 27 7 1 8 10 3 0 0 0 0 0 0 0 8 15 34.08 .448 .940 .519
Totals 67 29 30 27 7 1 8 10 3 0 0 0 0 0 0 0 8 15 34.08 .448 .940 .519