PALMA , TONY LA PEMA
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PALMA , TONY

">LA PEMA / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
_All Pitchers ARR L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
ALCANTARA , WILFREDO CAJ R 10 3 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2.40 .500 .600 .500
ARIAS, JOSE L CAJ R 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
CHALAS , PABLO CAJ R 4 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
GERMAN , SANTO CAJ R 6 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.17 .833 .833 .833
LARA , ACHY ARR R 7 2 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.14 .286 .571 .286
PIMENTEL , SALVADOR ARR R 6 1 4 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2.99 .667 .667 .625
REYES , JAVIER ARR R 7 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0 2 3 .72 .286 .286 .286
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
vs. Right 43 15 22 10 4 1 0 1 1 1 1 0 0 1 0 0 2 4 14.32 .512 .651 .511
Totals 43 16 22 10 4 1 0 2 1 1 1 0 0 1 0 0 2 4 14.78 .512 .651 .522