ROMERO , HECTOR LA PEMA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ROMERO , HECTOR

">LA PEMA / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
_All Pitchers ARR L 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
ACEVEDO , GUSTAVO ARR R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ALCANTARA , WILFREDO CAJ R 7 2 4 1 0 0 0 3 0 0 0 0 0 1 0 0 1 2 3.37 .571 .571 .636
ARIAS, JOSE L CAJ R 2 5 1 1 0 0 0 4 0 0 0 0 0 0 0 0 1 0 1.70 .500 .500 .833
CHALAS , PABLO CAJ R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
DIAZ , MANUEL ARR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
GERMAN , FREDY ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
GERMAN , SANTO CAJ R 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .14 .143 .143 .143
HERRERA , ULISES ARR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
LARA , ACHY ARR R 13 8 7 4 1 1 0 2 0 0 0 0 0 0 0 0 0 0 6.31 .538 .769 .600
MARTINEZ, JUAN ARR R 1 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.26 1.000 2.000 .500
PIMENTEL , SALVADOR ARR R 5 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .42 .200 .200 .333
REYES , JAVIER ARR R 8 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2.00 .500 .500 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
vs. Right 50 16 20 12 2 1 0 10 3 0 0 0 0 2 0 0 8 12 13.37 .400 .480 .484
Totals 51 17 21 12 3 1 0 10 3 0 0 0 0 2 0 0 8 12 14.58 .412 .510 .492